1608 PB 0.6T
?Compatible with automatic placement equipment
?Compatible with reflow solder process
?Low power consumption and wide viewing angle
?This product doesn’t contain restriction Substance, comply ROHS standard
Applications
?Automotive and Telecommunication
?Flat backlight for LCD ,switch and symbol in
?telephone and fax
?General use for indicators
所屬分類
車載LED
Description
Limit parameter | |||
DC Forward Current | IF | 25mA | |
Pulse Forward Current | IFP | 70mA | |
Reverse Voltage | VR | 5V | |
Operating Temperature Range | Topr | -40℃-85℃ | |
Storage Temperature Range | Tstg | -40℃-85℃ |
Product model | Color | Color temperature TC(K) wavelength WD(nm) |
IF(mA) | Φv(lm) IV(mcd) |
VF(V) |
WR-PB1608UE | Red | 616-635 | 15 | 20-500 | 1.8-2.3 |
WR-PB1608AM | Orange | 600-608 | 15 | 80-620 | 1.8-2.3 |
WR-PB1608UY | Yellow | 584-594 | 15 | 45-500 | 1.8-2.3 |
WR-PB1608AG | Yellow Green | 566-574 | 15 | 40-80 | 1.7-2.3 |
WR-PB1608UG | Green | 518-535 | 15 | 150-1300 | 2.6-3.3 |
WR-PB1608UB | Blue | 468-474 | 15 | 27-320 | 2.6-3.3 |
WR-PB1608HR | Red | 630-670 | 15 | 15-200 | 1.8-2.3 |
WR-PB1608UW/BW | White/Ice Blue | 4000-18000/>10000 | 15 | 160-2000 | 2.6-3.3 |
未找到相應參數組,請于后臺屬性模板中添加
上一個
1608 Bi-Color
在線留言
客戶留言
描述:
江蘇穩潤光電有限公司 蘇ICP備2021038730號-1